
| Summary: | EquineIR™ is a 3 day intense training course in equine thermographic technique. The course curriculum will include classroom study, marketing/business coaching, and an extensive hands-on experience. EquineIR™ has affiliated with seasoned veterinarian Joanna Robson, DVM in an effort to offer the complete Equine Infrared Technician solution. EquineIR™ is taught by licensed Veterinarians trained in thermography along with seasoned specialists trained in equine thermography. The course materials have been developed over many years of field experience and will include the complete business solution. You may view our website at www.EquineIR.com for more information including our Technical Director biographies. View our training calendar at www.unitedinfrared.com/training. It is recommended that you have completed your Level I training portion prior to class, have familiarity to IR camera operation, bring your infrared camera to class(some demo units are available at class), and have a laptop computer at class for report writing class and to follow along with classroom Powerpoints. |
| Date | Time | Location | Info |
|---|---|---|---|
| PRE-CLASS (day before) |
7:00pm-9:00pm | Hotel | LEVEL I Exam proctor (only students who need exam proctored would attend) Reservation required by email: support@unitedinfrared.com |
| Day 1 | 8:00am-9:30am | Hotel Meeting Room | Classroom Instruction: EquineIR & UI Introduction |
| 9:30am-11:30am | Hotel Meeting Room | Classroom Instruction: Equine Science, Case Studies | |
| 11:30am-1:00pm | Hotel Meeting Room | IR Camera Training Lab/Clinic Catered Lunch |
|
| 1:00pm-2:15pm | Hotel Meeting Room | Hoof Science | |
| 2:15pm-2:45pm | Hotel Meeting Room | Introduction to EquineIR full scan, Saddle Fit and discussion of scan forms | |
| 3:00pm–5:30pm | Offsite Location | EquineIR and Saddle Fit Demonstrations (bring cameras) | |
| Day 2 | 6:30am-8:00am | Breakfast on own | |
| 8:00am-9:00am | Hotel Meeting Room | Saddle Fit Science | |
| 9:00am-Noon | Offsite Hands On Training | Hands on Training (The EquineIR Full Horse Scan and Saddle Fit) Meeting in groups, bring cameras | |
| Noon-1:00pm | Offsite | Lunch Provided | |
| 1:00pm-4:30pm | Hotel Meeting Room | Classroom Instruction and Computer Lab (Report writing, InterpretIR). Students will each create reports from days scans | |
| 4:30pm-6:00pm | Hotel Meeting Room | Interpretations: Review of 1st days Demo Scans | |
| Day 3 | 6:30am-8:00am | Breakfast on own | |
| 8:00am-8:30am | Hotel Meeting Room | Class Review | |
| 9:00am-10:30am | Offsite Hands On Training | Hands on Training (The EquineIR Full Horse Scan and Saddle Fit) Meeting in groups, bring cameras | |
| 11:00am-Noon | Hotel Meeting Room | Report Writing | |
| Noon-1:00pm | Hotel Meeting Room | Lunch Provided | |
| 1:00pm-4:30pm | Hotel Meeting Room | Marketing (Building and Starting an Equine Thermal Imaging Business) | |
| 4:30pm-6:00pm | Hotel Meeting Room | Class Review, Final Exam |
Updated March 1, 2011